Global Error Codes
Table of error_code and error_msg returned by API requests.
Common Error Codes
The most frequently encountered error codes during integration.
| Error Code | English error_msg | Chinese error_msg | Note |
|---|---|---|---|
| 0000 | Success | 成功 | |
| 0001 | Network issue! | 网路延迟! | |
| 0002 | Invalid request parameters! | 无效请求参数! | |
| 0004 | Invalid sign, please check again! | 验签错误! | |
| 0007 | Payment not found! | 代收纪录不存在! | |
| 0010 | Platform service not found! | 商户未开通该服务! | |
| 0027 | Host not allowed! | 不允许的主机访问! | |
| 0028 | Amount not allowed(less than limit)! | 订单金额不可低于最小限额! | |
| 0029 | Amount not allowed(greater than limit)! | 订单金额不可高于最高限额! | |
| 0036 | Payout not found! | 代付纪录不存在! | |
| 0045 | Order creation failed | 下单失败! | See 0045 Error Messages |
| 0050 | Order not found! / Payout validate API not authorized! | 查无订单! / 出款返查域名未授权! | |
| 0053 | Bank not supported! | 不支援此银行! | |
| 0090 | Platform daily payment limit exceeded! | 商户单日收款额度已达上限! |
0045 Error Messages
Error code 0045 is a universal error code for both deposits and withdrawals, indicating the order creation has failed. No order was created and no funds were deducted. It is safe to retry.
Please check the error_msg field for the specific failure reason:
Withdraw
error_msg | Meaning | Recommended Action |
|---|---|---|
Insufficient platform channel balance | All available channels have insufficient balance | Pause withdrawals and wait for top-up |
All channels closed or amount out of range | Channels are closed or amount is outside the allowed range | Adjust amount or contact support |
Platform channel not bound or disabled | No channel is bound or channel is disabled | Contact support |
No channel for this currency | No channel supports the requested currency | Contact support |
Channel closed or disabled | The channel is closed | Contact support |
Deposit
error_msg | Meaning | Recommended Action |
|---|---|---|
Channel closed or disabled | Channel is closed or deposit is disabled | Contact support |
Exceeds channel max balance | Channel balance has reached maximum capacity | Retry later |
Exceeds platform channel max balance | Platform channel balance has reached maximum capacity | Retry later |
Platform channel not bound or disabled | No channel is bound | Contact support |
Amount below lower bound | Amount is below the minimum limit | Adjust amount |
Amount exceeds upper bound | Amount exceeds the maximum limit | Adjust amount |
Amount out of range | Amount is below or exceeds the limit | Adjust amount |
Exceeds daily payment limit | Daily deposit total has exceeded the limit | Retry next day |
Other Error Codes
Other error codes include but are not limited to those not listed above. Please contact support directly.